Product Details:
Payment & Shipping Terms:
|
Name: | Wire Extruder Machine | Diameter: | Φ2.5-3.0mm Diameter |
---|---|---|---|
Stranding Section Area(mm²): | 1.0~16 | Feature: | User Friendly |
Advantage: | High Power | Application: | LAN Cable 2 |
High Light: | wire extrusion machine,wire stranding machine |
High Power Wire Extruder Machine For LAN Cable 2 Φ2.5-3.0mm Diameter
Wire Extruder Machine Specification:
Equipment usage | BV building wire | LAN cable-2 |
Inlet copper wire diameter | Φ2.5~3.0mm | Φ2.5-3.0mm |
Outlet copper wire diameter | Φ0.8~1.78mm | Φ0.4-0.9mm |
Extrusion finished wire diameter | Φ2.0~5.0mm | Φ0.7-1.5mm |
max speed | 300 | 1200 |
max die number | 17 | 17 |
Mechanical reduction ratio | 20% | 20% |
Capstan reduction ratio | 15% | 15% |
drawing power | 45KW | 45KW |
Annealing type | DC 3phase | DC 3phase |
Wire accumulator rack | Vertical accumulator | Vertical accumulator |
Extruder main machine | 70 | 65 |
Injection machine | 45Horizontal injection machine | 35Horizontal injection machine |
Extruder main machine power | 22KW | 22KW |
Printer | Double head printer | Single head printer |
Cooling water tank | Double layer | Double layer |
Capstan | 510Double wheels | 410double wheels |
Wire accumulator | Horizontal | Horizontal |
Take up machine | Shaft or coiling machine | Shaft |
Contact Person:Mr. Martin
Tel:+86-13827252427
Fax:86-769 8978 6861