Product Details:
|
Color: | Sky Blue | Pay Off Bobbin: | Diameter 500/630/800/1000mm |
---|---|---|---|
Material: | PVC,PP,PE,SR-PVC | Screw L/D Ratio: | 26:1 |
Max Speed: | 400m/min | Accumulator: | Horizontal Accumulator |
High Light: | wire cable machine,single screw extruder |
Insulated Wire / Sheathing Wire PVC Extrusion Machine Line 400M / Min Max Speed
Serial insulating production line
Usage:
It is applied to extrude the PVC,PP,PE,SR-PVC and other plastic material for the automobile wire,insulated jacketed.
Components:
Lut barrel pay off machine,straighten,main machine,injection machine,control case,tank,double wheel capstan,accumulator,double shaft take up and other equipments. The choice equipments: copper wire pre-heater,printer,OD measuring instrument,spark tester and plc control or IPC operation.Save,display and revise technology parameter,remote control.
Usage | BV building wire |
Inlet copper wire diameter | Φ0.6-3.2mm |
Outlet copper wire diameter | Φ1.5-5.0mm |
Extrusion finished wire diameter | Φ2.0-5.0mm |
Max speed | 300 |
Max die number | 17 |
Mechanical reduction ratio | 20% |
Capstan reduction ratio | 15% |
Drawing machine power | 45KW |
Annealing type | DC 3phase |
Accumulator | Vertical accumulator |
Extruder main machine | DHT-70 |
Injection machine | 35movable injection machine |
Extruder main machine power | 22KW |
printer | Double printer |
Cooling tank | Double layers |
Capstan | 510double wheels |
Accumulator | horizonal |
Take up | Shaft or coiling machine |
Contact Person:Mr. Martin
Tel:+86-13827252427
Fax:86-769 8978 6861