Product Details:
Payment & Shipping Terms:
|
Color: | Sky Blue/green | Pay Off Bobbin: | Diameter 500/630/800/1000mm |
---|---|---|---|
Material: | FEP,FPA,ETFE Fluorine Plastic | Equipment Type: | 35 |
Extrusion Output: | 15/20/45 | Wire Diameter: | 0.2-1.02mm |
High Light: | wire and cable machinery,copper wire machine |
Equipment type | DHT-35 | DHT-45 | DHT-65 |
Cylinder Dia | φ35 | φ45 | φ65 |
Screw L/D Ratio | 25:1 | 25:1 | 25:1 |
Revoling speed of screw | 60RPM | 60RPM | 60RPM |
Extrusion output | 15 | 20 | 45 |
Power for main machine | 11KW | 11KW | 22KW |
Conductor diameter | Φ0.2-1.02 | Φ0.6-2.0 | Φ1.0-5.0 |
Finished wire diameter | Φ0.6-1.67 | Φ1.0-2.8 | Core wire Φ1.5-6.0,sheating wire Φ6.0-16 |
Temperature control | 7phase | 7phase | 8phase |
Pay off type | Dynamic or tension wire feeding | ||
Evacuating device | Vacuum Generator | ||
Pre-heater | 5KVA | 5KVA | 5KVA |
Diameter size meter | Manual/Laser Automatic Diameter size meter | ||
Cooling channel | Single layer or Double U type | ||
Capstan diameter | Φ340mm | Φ410mm | Φ410mm |
Capstan power | 2.2KW reduction motor | ||
Accumulator | Horizonal type | ||
Max of accumulator length | 200M | ||
Take up | Biaxial rooling | ||
Take up power | 2.2KW | 2.2KW | 3.7KW |
Total power | 38KW | 38KW | 65KW |
High temperature extruder line
It is applicable to FEP(fep,say again F46),FPA(Oxidation of PVC resin silance oxygen radicals)and ETFE(say again F40)etc,fluorine plastic’s production.
Contact Person:Mr. Martin
Tel:+86-13827252427
Fax:86-769 8978 6861