Product Details:
|
Color: | Sky Blue/green | Pay Off Bobbin: | Diameter 500/630/800/1000mm |
---|---|---|---|
Material: | PVC,PP,PE,SR-PVC | Screw Dia: | 50/60/70 |
Pay Off Type: | Active Pay Off Or Lut Barrel Pay Off | Wire Diameter: | 1.0-6.0 |
High Light: | Coil Winding Machine,pvc wire making machine |
High Speed Cable Extrusion Machine Line For Automobile PVC / PP / PE Wire
Series for Automobile wire high speed extruder line
Usage:
It is applied to extrude the PVC,PP,PE,SR-PVC and other plastic material for the automobile wire, insulated jacketed.
Device structure:
Lut barrel pay off machine, straighten, main machine, injection machine, control case, tank, double wheel capstan, accumulator, double shaft take up and other equipments. The choice equipments: copper wire pre-heater, printer, OD measuring instrument, spark tester and PLC control or IPC operation. Save, display and revise technology parameter, remote control.
Mechanical model | DHT-50+35 | DHT-60+35 | DHT-70+35 |
Pay off type | 500-630 active pay off or lut barrel pay off | ||
Screw Diameter | Φ50 | Φ60 | Φ70 |
Screw L/D Ratio | 25:1 | 25:1 | 25:1 |
Revoling speed of screw | Max:110RPM | Max: 100RPM | Max:100RPM |
Extrusion output | 60 | 100 | 150 |
Power for main machine | 15KW | 18.5KW | 22KW |
Wire diameter | Φ0.6-4.0 | Φ0.8-5.0 | Φ1.0-6.0 |
Max accumulator length(m) | 200 | 220 | 220 |
Cooling device | Double layer model U | Monolayer/double layer model U | Monolayer/double layer model U |
Wire speed(m/min) | 0-600 | 0-800 | 0-800 |
Capstan power | 3.7KW | 5.5KW | 5.5KW |
Take up type | 1246 automatic coiling machine, the plum blossom falls barrel machine, shaft type |
Contact Person:Mr. Martin
Tel:+86-13827252427
Fax:86-769 8978 6861